<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Marketing and Technology</title>
	<atom:link href="http://www.mobilemarketingandtechnology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemarketingandtechnology.com</link>
	<description>revolutionizing how you market, one success at a time</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:34:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Girl Scouts to Use Mobile Payments</title>
		<link>http://www.mobilemarketingandtechnology.com/blog/toppost/girl-scouts-to-use-mobile-payments/</link>
		<comments>http://www.mobilemarketingandtechnology.com/blog/toppost/girl-scouts-to-use-mobile-payments/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:34:30 +0000</pubDate>
		<dc:creator>Gary Kim</dc:creator>
				<category><![CDATA[Top Post]]></category>

		<guid isPermaLink="false">http://www.mobilemarketingandtechnology.com/?p=6667</guid>
		<description><![CDATA[Thirty-two Girl Scout troops in 23 states will be using mobile payments this season to sell their cookies. The software and dongles, from Sage Payment Solutions, now means people have few excuses not to buy something. Girl Scouts use mobile payments &#8230; <a href="http://www.mobilemarketingandtechnology.com/blog/toppost/girl-scouts-to-use-mobile-payments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mobilemarketingandtechnology.com/blog/toppost/girl-scouts-to-use-mobile-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clover P2P Payment App in Invite-Only Beta</title>
		<link>http://www.mobilemarketingandtechnology.com/blog/toppost/clover-p2p-payment-app-in-invite-only-beta/</link>
		<comments>http://www.mobilemarketingandtechnology.com/blog/toppost/clover-p2p-payment-app-in-invite-only-beta/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:24:23 +0000</pubDate>
		<dc:creator>Gary Kim</dc:creator>
				<category><![CDATA[Top Post]]></category>

		<guid isPermaLink="false">http://www.mobilemarketingandtechnology.com/?p=6664</guid>
		<description><![CDATA[Clover is a mobile app people can use to pay their friends. The peer to peer app uses the phone number to create a unique, secure account. Users can pay directly to a Clover contact or in person using a &#8230; <a href="http://www.mobilemarketingandtechnology.com/blog/toppost/clover-p2p-payment-app-in-invite-only-beta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mobilemarketingandtechnology.com/blog/toppost/clover-p2p-payment-app-in-invite-only-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Sees &#8220;Seismic&#8221; Change in Shopping</title>
		<link>http://www.mobilemarketingandtechnology.com/blog/toppost/starbucks-sees-seismic-change-in-shopping/</link>
		<comments>http://www.mobilemarketingandtechnology.com/blog/toppost/starbucks-sees-seismic-change-in-shopping/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:02:55 +0000</pubDate>
		<dc:creator>Gary Kim</dc:creator>
				<category><![CDATA[Top Post]]></category>

		<guid isPermaLink="false">http://www.mobilemarketingandtechnology.com/?p=6660</guid>
		<description><![CDATA[Starbucks Corp. CEO Howard Schultz says the emergence of mobile payments is part of a “seismic change” in consumer behavior that played a key role in the Seattle-based coffee marketer’s record revenues for the quarter ended Jan. 1, 2012. “Mobile &#8230; <a href="http://www.mobilemarketingandtechnology.com/blog/toppost/starbucks-sees-seismic-change-in-shopping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mobilemarketingandtechnology.com/blog/toppost/starbucks-sees-seismic-change-in-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vantiv Testing New Mobile Payments Solution Developed with Verizon</title>
		<link>http://www.mobilemarketingandtechnology.com/blog/toppost/vantiv-testing-new-mobile-payments-solution-developed-with-verizon/</link>
		<comments>http://www.mobilemarketingandtechnology.com/blog/toppost/vantiv-testing-new-mobile-payments-solution-developed-with-verizon/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:37:14 +0000</pubDate>
		<dc:creator>Gary Kim</dc:creator>
				<category><![CDATA[Top Post]]></category>

		<guid isPermaLink="false">http://www.mobilemarketingandtechnology.com/?p=6657</guid>
		<description><![CDATA[Vantiv (formerly Fifth Third Processing Solutions), a payment processor, is conducting a field trial of a new mobile payment solution developed in collaboration with Verizon.  The new solution features end-to-end, secure point-of-sale payment capability and business applications using Verizon’s &#8220;Private &#8230; <a href="http://www.mobilemarketingandtechnology.com/blog/toppost/vantiv-testing-new-mobile-payments-solution-developed-with-verizon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mobilemarketingandtechnology.com/blog/toppost/vantiv-testing-new-mobile-payments-solution-developed-with-verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16% of U.S. Mobile Users Engage in Mobile Banking</title>
		<link>http://www.mobilemarketingandtechnology.com/blog/toppost/16-of-u-s-mobile-users-engage-in-mobile-banking/</link>
		<comments>http://www.mobilemarketingandtechnology.com/blog/toppost/16-of-u-s-mobile-users-engage-in-mobile-banking/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:26:32 +0000</pubDate>
		<dc:creator>Gary Kim</dc:creator>
				<category><![CDATA[Top Post]]></category>

		<guid isPermaLink="false">http://www.mobilemarketingandtechnology.com/?p=6653</guid>
		<description><![CDATA[In the second quarter of 2011, about 16 percent of U.S. mobile users surveyed by comScore indicated that they conducted some type of financial-related activity from their mobile device  in the past month. This population of mobile bankers grew 30 &#8230; <a href="http://www.mobilemarketingandtechnology.com/blog/toppost/16-of-u-s-mobile-users-engage-in-mobile-banking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mobilemarketingandtechnology.com/blog/toppost/16-of-u-s-mobile-users-engage-in-mobile-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 8 Will Support microSD</title>
		<link>http://www.mobilemarketingandtechnology.com/blog/toppost/windows-phone-8-will-support-microsd/</link>
		<comments>http://www.mobilemarketingandtechnology.com/blog/toppost/windows-phone-8-will-support-microsd/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:44:23 +0000</pubDate>
		<dc:creator>Gary Kim</dc:creator>
				<category><![CDATA[Top Post]]></category>

		<guid isPermaLink="false">http://www.mobilemarketingandtechnology.com/?p=6649</guid>
		<description><![CDATA[Microsoft appears to be readying microSD support for its Windows Phone 8 operating system, a fact of some importance for mobile payments systems that would prefer to use microSD as a way of loading credentials onto mobile devices.According to Windows &#8230; <a href="http://www.mobilemarketingandtechnology.com/blog/toppost/windows-phone-8-will-support-microsd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mobilemarketingandtechnology.com/blog/toppost/windows-phone-8-will-support-microsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wallet on Galaxy Nexus, on AT&amp;T and Verizon Wireless Networks</title>
		<link>http://www.mobilemarketingandtechnology.com/blog/toppost/google-wallet-on-galaxy-nexus-on-att-and-verizon-wireless-networks/</link>
		<comments>http://www.mobilemarketingandtechnology.com/blog/toppost/google-wallet-on-galaxy-nexus-on-att-and-verizon-wireless-networks/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:21:50 +0000</pubDate>
		<dc:creator>Gary Kim</dc:creator>
				<category><![CDATA[Top Post]]></category>

		<guid isPermaLink="false">http://www.mobilemarketingandtechnology.com/?p=6644</guid>
		<description><![CDATA[Apparently, Google Wallet now works on Galaxy Nexus devices, as long as it has an AT&#38;T SIM. Some say the app also will work on Verizon versions of the Galaxy Nexus as well. That would be significant to the extent that the &#8230; <a href="http://www.mobilemarketingandtechnology.com/blog/toppost/google-wallet-on-galaxy-nexus-on-att-and-verizon-wireless-networks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mobilemarketingandtechnology.com/blog/toppost/google-wallet-on-galaxy-nexus-on-att-and-verizon-wireless-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia to Support NFC</title>
		<link>http://www.mobilemarketingandtechnology.com/blog/toppost/nokia-to-support-nfc/</link>
		<comments>http://www.mobilemarketingandtechnology.com/blog/toppost/nokia-to-support-nfc/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:40:50 +0000</pubDate>
		<dc:creator>Gary Kim</dc:creator>
				<category><![CDATA[Top Post]]></category>

		<guid isPermaLink="false">http://www.mobilemarketingandtechnology.com/?p=6637</guid>
		<description><![CDATA[Nokia will incorporate Near Field Communications technology into future smartphones running Microsoft&#8217;s Windows Phone software, Nokia says. That comes as no surprise. The only issue now is what range of applications NFC will be found to support, beyond the payments &#8230; <a href="http://www.mobilemarketingandtechnology.com/blog/toppost/nokia-to-support-nfc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mobilemarketingandtechnology.com/blog/toppost/nokia-to-support-nfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mojiva Reaches 1 Billion Devices a Month</title>
		<link>http://www.mobilemarketingandtechnology.com/blog/toppost/mojiva-reaches-1-billion-devices-a-month/</link>
		<comments>http://www.mobilemarketingandtechnology.com/blog/toppost/mojiva-reaches-1-billion-devices-a-month/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:08:41 +0000</pubDate>
		<dc:creator>Gary Kim</dc:creator>
				<category><![CDATA[Top Post]]></category>

		<guid isPermaLink="false">http://www.mobilemarketingandtechnology.com/?p=6635</guid>
		<description><![CDATA[Mobile ad startup Mojiva says it now reaches one billion unique devices each month. Of those devices, about 224 million are in the United States, Mojiva says. The United Kingdom, Germany, and Italy, account for 33 million, 10.6 million, and 8.7 million &#8230; <a href="http://www.mobilemarketingandtechnology.com/blog/toppost/mojiva-reaches-1-billion-devices-a-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mobilemarketingandtechnology.com/blog/toppost/mojiva-reaches-1-billion-devices-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Advertising Grows 760% to 1000% Over Last Year</title>
		<link>http://www.mobilemarketingandtechnology.com/blog/toppost/mobile-advertising-grows-760-to-1000-over-last-year/</link>
		<comments>http://www.mobilemarketingandtechnology.com/blog/toppost/mobile-advertising-grows-760-to-1000-over-last-year/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:05:25 +0000</pubDate>
		<dc:creator>Gary Kim</dc:creator>
				<category><![CDATA[Top Post]]></category>

		<guid isPermaLink="false">http://www.mobilemarketingandtechnology.com/?p=6632</guid>
		<description><![CDATA[Apple’s iOS and Google’s Android, which both saw enormous increases of 981% and 759% respectively across inneractive’s network. North America saw the biggest boost in mobile ad serves and Europe came in second, but the surprise was Africa with a 4th place &#8230; <a href="http://www.mobilemarketingandtechnology.com/blog/toppost/mobile-advertising-grows-760-to-1000-over-last-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mobilemarketingandtechnology.com/blog/toppost/mobile-advertising-grows-760-to-1000-over-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

